Quarterly Industry Data - Third Quarter, 2004
Past = 3Q 2004 v. 3Q 2003
Future = 4Q 2004 v. 3Q 2004
-- no data
Increase
Constant
Decrease
| France | Netherlands | UK | Germany | USA | Japan | ||||||||
| Past | Future | Past | Future | Past | Future | Past | Future | Past | Future | Past | Future | ||
| 1. National Economy | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 2. Sales of sheet metal parts | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 3. Export of sheet metal parts | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 4. Import of sheet metal parts | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 5. Prices of sheet metal parts | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 6. Raw Material Costs | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| Hot Rolled Steel | -- | -- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| Cold Rolled Steel | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| Cold Rolled Steel, Galvanized | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| Stainless Steel | ![]() |
-- | -- | -- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | |
| 7. Demand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Automotive | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Electric/Electronic* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Machine Manufacturing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Construction | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Other | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |







